
APPLICATIONS
Audio multicore looms for 2 – 48 pairs. Multipin breakout cables. Fixed installations in areas not requiring Low Smoke Zero Halogen cables. Recording and post production equipment interconnects. Wiring of B Gauge & Bantam patchbays where individual screens are required.

Part Nos. & Description
| Part Number | Description | Overall Diameter (mm) | Max. Reel Length |
| 268-202-060 | Van Damme Blue Series Studio Grade 2 pair multicore | 7.50 | 500m |
| 268-204-060 | Van Damme Blue Series Studio Grade 4 pair multicore | 9.60 | 500m |
| 268-208-060 | Van Damme Blue Series Studio Grade 8 pair multicore | 12.20 | 500m |
| 268-212-060 | Van Damme Blue Series Studio Grade 12 pair multicore | 14.30 | 500m |
| 268-216-060 | Van Damme Blue Series Studio Grade 16 pair multicore | 16.30 | 500m |
| 268-224-060 | Van Damme Blue Series Studio Grade 24 pair multicore | 20.80 | 500m |
| 268-232-060 | Van Damme Blue Series Studio Grade 32 pair multicore | 22.10 | 500m |
| 268-248-090 | Van Damme Blue Series Studio Grade 48 pair multicore | 26.30 | 500m |
Mechanical Specification
| Conductors | 28 x 0.10 mm bare ultra-pure oxygen-free copper |
| Conductor size | 28 x 0.10 mm, 0.22 mm2, AWG 24/28 |
| Insulation | Polypropylene |
| Screen type | 24 µm Aluminium/Polyester Foil >150% coverage |
| Pair jacket | PVC composite Sapphire Blue RAL 5003 |
| Drain wire | 19 x 0.12 mm tinned ultra-pure oxygen-free copper |
| Overall Construction | |
| Jacket material | Flexible PVC composite Sapphire Blue RAL 5003 |
| Bend Radius | 10 x overall diameter |
Electrical Specification
| Resistance | Conductor | < 90 Ohm/km |
| Insulation | > 5000 MOhm/km | |
| Capacitance | Core to core Core to screen |
100 pF/m 200 pF/m |



